Limited Time SaleUS$211.76 cheaper than the new price!!
| Management number | 213898938 | Release Date | 2026/04/12 | List Price | US$141.17 | Model Number | 213898938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 235/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 101 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 108 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 50 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form