Limited Time SaleUS$27.53 cheaper than the new price!!
| Management number | 215117967 | Release Date | 2026/04/12 | List Price | US$18.36 | Model Number | 215117967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital Zoom |
|---|---|
| Brand | YEEIN |
| Autofocus | Yes |
| Crop Mode | 4:3 |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 24fps, 30fps |
| Model Name | 6806 |
| Mount Type | Wrist Strap |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 18x zoom lens, suitable for versatile photography. |
| Crop Factor | 2.7 |
| File Format | JPEG |
| Flash Modes | [Fill Flash, Red Eye Reduction, Suppressed Flash, Automatic, Flash exposure compensation, Low-Power Mode, High Speed Sync, Slow Sync, Rear-curtain sync; Not Obtainable from the product details] |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 10MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | YEEIN |
| Model Number | 6806 |
| Model Series | YEEIN 4K |
| Shutter Type | Rolling Shutter |
| Video Output | USB |
| Warranty Type | Limited |
| Focus Features | Autofocus |
| Shooting Modes | Portrait, Underwater |
| Dots Per Screen | High |
| Special Feature | 18x zoom |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | No |
| Metering Methods | Multi-Zone, Evaluative |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Photo Sensor Size | 4/3 |
| Compatible Devices | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 48 MP |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Video Capture Format | MP4 |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Mono |
| Minimum Shutter Speed | 0.005 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 16 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | 6806BU |
| Specific Uses For Product | Underwater Photography/Videography, Childrens Photography |
| Display Maximum Resolution | 48MP |
| Display Resolution Maximum | 48MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form